
The top 4 in each qualification competition. The number of places in each competition will be confirmed in the new year.
| National Mixed Fours | |
|---|---|
| Saturday 8th March 2025 | |
| Zoe Barnard-Rowland, Lee Rowland, Eileen Williams & Mark Williams | Camelford & District |
| Chris Page, Caroline Trubshaw, Charlotte Rollings & Alan Trusbshaw | Duloe |
| Paula D'Agostino, Mavis Jiggens, Andy Jiggens & Rob D-Agostino | Kensey Vale |
| Gill Owen, Faye Crossett, John Owen & Ian Crossett | Saltash Kernow |
| National Over 55's Pairs | |
| Sunday 9th March 2025 | |
| Jon Read & Martin Boraston | Duloe |
| Mike Dyer & Nigel Nicholls | Newlyn Trinity |
| John Worton & Steve Smith | St Newlyn East & Holmans |
| Paula & Rob D'Agostino | Kensey Vale |
| National Under 18's Singles | |
| Saturday 29th March 2025 | |
| Oskar Bryan | Camelford & District |
| National Singles | |
| Thursday 10th April 2025 | |
| Chris Page | Duloe |
| Elise Daniell | Holmans |
| Luke Jolly | Holmans |
| Mark Williams | Camelford & District |
| National Pairs | |
| Friday 11th April 2025 | |
| Chris Page & Charlotte Rollings | Duloe |
| Steve Smith & Peter Hore | Holmans |
| Eileen & Mark Williams | Camelford & District |
| Mike Dyer & Nigel Nicholls | Newlyn Trinity |
| National Fours | |
| Saturday 12th April 2025 | |
| Steve Williamson, Austen Runnals, Martin Boraston & Luke Jolly | Luxulyan, Duloe & Holmans |
| Paula D'Agostino, Mavis Jiggens, Andy Jiggens & Rob D'Agostino | Kensey Vale |
| Elise Daniell, Chris Page, Charlotte Rollings & Peter Hore | Holmans & Duloe |
| Oskar Bryan, Lee Rowland, Eileen Williams & Mark Williams | Camelford & District |
| National Triples | |
| Sunday 13th April 2025 | |
| Elise Daniell, Chris Page & Peter Hore | Holmans & Duloe |
| Steve Williamson, Austen Runnals & Luke Jolly | Luxulyan & Holmans |
| Craig Strippel, Rita Hancock & Mark Payne | Penzance, Blisland & Holmans |
| Lee Rowland, Jason Bryan & Oskar Bryan | Camelford & District |