Home -> County Competitions -> County Triples
COUNTY TRIPLES
Played Saturday 27th October 2007
Group 1 |
||||||
| S Hodge/T Baldwin/P Spargo (Liskeard) | ||||||
| 10-5 | J Carey/B Berry/T Horsman (Lanreath) | |||||
| 16-6 | 9-8 | T Hyatt/P Bray/G Ford (Treviscoe) | ||||
| 4-9 | 5-15 | 2-14 | J Coups/B Williams/D Studden (Troon) | |||
| 4 +10 | 2 -14 | 0 -23 | 6 +27 | |||
| Q | ||||||
Group 2 |
||||||
| J Ward/C Roberts/R Edwards (Withiel) | ||||||
| 17-7 | T Jago/G Smith/J Smith (Treviscoe) | |||||
| 9-8 | 5-13 | K Moir/J Peters/P Sully (Holmans) | ||||
| 15-6 | 1-13 | 4-16 | C Matthews/P Williams/J Watson (St Newlyn East) | |||
| 6 +20 | 0 -30 | 2 -5 | 4 +15 | |||
| Q | Q | |||||
Group 3 |
||||||
| R Christophers/M Harvey/F Davis (Helston) | ||||||
| 12-7 | L Stephens/J Botterill/B Wakeley (Treviscoe) | |||||
| 5-12 | 11-9 | V Cornish/I Clement/P Spencer (Wadebridge) | ||||
| 8-7 | 16-4 | 6-9 | J Harcourt/R Hannon/B Webb (Lanjeth) | |||
| 4 -1 | 4 +9 | 2 +2 | 2 -10 | |||
| Q | ||||||
Group 4 |
||||||
| A Searle/K Bryant/F Walther (Mabe) | ||||||
| 9-9 | S Ashton/J Fox/J Ashton (Saltash) | |||||
| 10-13 | 12-7 | P Hamley/C Cawrse/P Hamley (Lostwithiel) | ||||
| 9-12 | 5-6 | 17-6 | R Bray/F Phillips/D Hickey (Helston) | |||
| 1 -6 | 3 +4 | 4 +9 | 4 -7 | |||
| Q | ||||||
Group 5 |
||||||
| N Truscott/E Daniell/P Hore (Holmans) | ||||||
| 8-16 | P Morrish/J Menhenick/D Swaby (Wadebridge) | |||||
| 17-4 | 13-5 | S Marshall/J Proctor/E Stokes (Wadebridge) | ||||
| 2-12 | 3-10 | 2-11 | B Lewis/D Newton/A Trubshaw (Duloe) | |||
| 2 -5 | 4 +9 | 0 -30 | 6 +26 | |||
| Q | ||||||
Group 6 |
||||||
| M Jones/J Sloane/M Turner (Liskeard) | ||||||
| 6-8 | B Sharp/J Roper/B Sleep (Dobwalls) | |||||
| 7-11 | 9-8 | M Menhenick/M Cornish/F Bennett (Wadebridge) | ||||
| 8-5 | 23-1 | 15-11 | A Goodman/A Dawson/C Parsons (Lanteglos) | |||
| 2 -3 | 6 +25 | 4 +7 | 0 -29 | |||
| Q | ||||||
Group 7 |
||||||
| C Ford/T Buscombe/G Ford (St Newlyn East) | ||||||
| 6-8 | G Reeves/B Woolner/D Woolner (Saltash) | |||||
| 9-5 | 5-7 | D Thomas/M Barbery/P Thomas (Dobwalls) | ||||
| 13-9 | J Rule/M Stewart/A Hambley (Lostwithiel) | |||||
| 13-4 | 7-9 | 12-12 | S Flower/J Green/R Flower (Tintagel) | |||
| 8-5 | Scratch | |||||
| 4 +11 | 2 -2 | 4 +2 | 3 -1 | 3 -7 | ||
| Q | ||||||