Home -> County Competitions -> County Fours
COUNTY FOURS
Played Saturday 6th October 2007
Group 1 |
||||||
| R Christophers/F Davis/M Harvey/J Harvey (Helston) | ||||||
| 5-13 | R Ford/G Smith/J Smith/G Ford (Treviscoe) | |||||
| 15-6 | 11-6 | J Harcourt/K Webb/R Hannon/B Webb (Lanjeth) | ||||
| 7-9 | 9-7 | 10-13 | A Searle/K Bryant/J Ramsey/F Walther (Mabe) | |||
| 2 -1 | 6 +17 | 0 -17 | 4 +1 | |||
| Q | 2 pts | |||||
Group 2 |
||||||
| S Hodge/D Newton/T Baldwin/P Spargo (Liskeard) | ||||||
| 9-3 | M Jones/J Turner/J Sloane/M Turner (Liskeard) | |||||
| 6-7 | 17-4 | T Rigler/C Trubshaw/B Lewis/A Trubshaw (Duloe) | ||||
| 8-8 | 10-8 | 11-6 | S Collins/P Williams/C Ford/G Ford (St Newlyn East) | |||
| 3 +5 | 4 +9 | 4 -7 | 1 -7 | |||
| Q | 2 pts | |||||
Group 3 |
||||||
| N Truscott/E Daniell/P Sully/P Hore (Holmans) | ||||||
| 12-7 | S Wilce/B Swaby/J Bradbury/D Swaby (Wadebridge) | |||||
| 11-6 | 7-14 | G Sleep/D Thomas/M Barbery/P Thomas (Dobwalls) | ||||
| 11-9 | R Rawlings/B Sharp/J Roper/B Sleep (Dobwalls) | |||||
| 5-11 | 18-3 | E Dickenson/G Reeves/B Woolner/D Woolner (Saltash) | ||||
| 10-4 | 12-6 | 11-11 | K Goodman/F Grose/R Stack/J Watson (Treviscoe) | |||
| 6 +12 | 0 -18 | 4 +8 | 4 +19 | 3 -9 | 1 -12 | |
| Q | 2 pts | |||||
Group 4 |
||||||
| T Jago/G Luke/J Botterill/B Wakeley (Treviscoe) | ||||||
| 9-6 | K Moir/C Rowe/D Baxter/D Elliott (Holmans) | |||||
| 9-7 | 7-7 | M Kitt/S Ashton/G Kitt/J Ashton (Saltash) | ||||
| 4-11 | C Cawrse/P Hicks/G Cawrse/C Cawrse (Luxulyan) | |||||
| 12-4 | 17-7 | J Rule/M Stewart/D Griffin/A Hambly (Lostwithiel) | ||||
| 8-5 | 13-11 | 4-11 | C Matthews/J Ward/N Ward/C Roberts (Withiel) | |||
| 4 -5 | 3 +5 | 3 +1 | 6 +22 | 0 -25 | 2 +2 | |
| 2 pts | Q | |||||