Home -> County Competitions -> County Two Wood Singles
COUNTY TWO WOOD SINGLES
Played Saturday 1st December 2007
Group 1 |
||||||
| R Edwards (Withiel) | ||||||
| 14-10 | P Sully (Holmans) | |||||
| 9-11 | 9-12 | K Goodman (Treviscoe) | ||||
| 13-9 | P Williams (St Newlyn East) | |||||
| 11-9 | 14-11 | S Ashton (Saltash) | ||||
| 11-9 | 11-11 | 11-9 | E Daniell (Holmans) | |||
| 4 +4 | 2-5 | 6+9 | 3 -1 | 2 -3 | 1 -4 | |
| Q | ||||||
Group 2 |
||||||
| G Ford (St Newlyn East) | ||||||
| 7-13 | J Roper (Dobwalls) | |||||
| 10-12 | 12-7 | N Truscott (Holmans) | ||||
| 8-13 | 8-16 | B Wakeley (Treviscoe) | ||||
| 9-11 | 9-11 | D Griffin (Lostwithiel) | ||||
| 13-7 | Scratch | |||||
| 0 -13 | 4 +12 | 2 -14 | 4 +11 | 6 +10 | ||
| Q | ||||||
Group 3 |
||||||
| N Ward (Withiel) | ||||||
| 13-8 | B Sharp (Dobwalls) | |||||
| 8-9 | 14-11 | S Flower (Tintagel) | ||||
| 10-15 | P Spargo (Liskeard) | |||||
| 8-10 | 15-8 | B Sleep (Dobwalls) | ||||
| 7-15 | 12-11 | 14-6 | J Ward (Withiel) | |||
| 2 -1 | 2 -4 | 2 -10 | 6 +13 | 4 +3 | 2 -1 | |
| Q | ||||||
Group 4 |
||||||
| J Ashton (Saltash) | ||||||
| 11-8 | M Barbery (Dobwalls) | |||||
| 14-7 | 10-10 | J Keers (St Agnes) | ||||
| 11-8 | P Warren (Troon) | |||||
| 15-4 | 4-18 | T Baldwin(Liskeard) | ||||
| 12-8 | 11-12 | 20-2 | D Baxter (Holmans) | |||
| 6 +21 | 3 +1 | 3 -4 | 0 -18 | 4 +21 | 2 -21 | |
| Q | Q | |||||
Group 5 |
||||||
| J Botterill (Treviscoe) | ||||||
| 11-12 | J Ramsey (Mabe) | |||||
| 4-16 | 9-11 | D Studden (Troon) | ||||
| 9-11 | C Matthews (St Newlyn East) | |||||
| 12-6 | 12-7 | M Keers (St Agnes) | ||||
| 12-7 | 6-16 | 5-17 | P Hore (Holmans) | |||
| 2 -7 | 2 -3 | 6 +19 | 4 -3 | 0 -23 | 4 +17 | |
| Q | ||||||
Group 6 |
||||||
| R Flower (Tintagel) | ||||||
| 9-10 | F Walther (Mabe) | |||||
| 14-5 | 7-13 | P Spencer (Wadebridge) | ||||
| 12-10 | 10-11 | 4-19 | G Fisher (Troon) | |||
| 4 +10 | 2 -6 | 2 -18 | 4+14 | |||
| Q | ||||||
Group 7 |
||||||
| C Ford (St Newlyn East) | ||||||
| 9-14 | R Christophers (Helston) | |||||
| 20-4 | 8-10 | L Higgins (Perranporth) | ||||
| 18-5 | 18-4 | 6-17 | B Lake (Coads Green) | |||
| 4 +24 | 4 +17 | 2 -25 | 2-16 | |||
| Q | ||||||