Home -> County Competitions -> County Pairs
COUNTY PAIRS
Played Sunday 13th January 2008
Group 1 |
||||||
| R Christophers/P Tripp (Helston) | ||||||
| 17-5 | K Goodman/R Stack (Treviscoe) | |||||
| 11-11 | 13-4 | D Baxter/P Sully (Holmans) | ||||
| 9-9 | 4-8 | 9-5 | E Daniell/P Hore (Holmans) | |||
| 4 +12 | 2 -7 | 3 -5 | 3 - | |||
| Q | ||||||
Group 2 |
||||||
| G Reeves/D Woolner (Saltash) | ||||||
| 12-7 | M Stewart/A Hambley (Lostwithiel) | |||||
| 11-4 | 5-13 | L Stephens/B Wakeley (Treviscoe) | ||||
| 6-11 | 5-16 | 9-5 | M Jenkins/N Nicholls (Newlyn Trinity) | |||
| 4 +7 | 0 -26 | 4 +7 | 4 +12 | |||
| Q | ||||||
Group 3 |
||||||
| M Jones/J Sloane (Liskeard) | ||||||
| 10-5 | M Keers/ J Keers (Liskeard) | |||||
| 9-8 | 8-6 | D Stokes/D Swaby (Wadebridge) | ||||
| 4-13 | 7-6 | 12-7 | L Higgins/N Truscott (Perranporth) | |||
| 4 -3 | 4 -2 | 2 +2 | 2 +3 | |||
| Q | ||||||
Group 4 |
||||||
| G Fisher/L Martin (Troon) | ||||||
| 6-9 | T Badwin/P Spargo (Liskeard) | |||||
| 5-9 | 7-7 | J Roper/B Sharp (Dobwalls) | ||||
| 707 | 17-6 | 14-4 | D Thomas/P Thomas (Dobwalls) | |||
| 1 -7 | 5 +14 | 5 +14 | 1 -21 | |||
| Q | ||||||
Group 5 |
||||||
| P Hamley/P Hamley (Lostwithiel) | ||||||
| 18-2 | T Hyatt/J Botterill (Treviscoe) | |||||
| 17-6 | 7-11 | C Ford/G Ford (St Newlyn East) | ||||
| 8-12 | 4-12 | 8-8 | B Temple Smith/S Hodge (Liskeard) | |||
| 4 +23 | 0 -28 | 3 -7 | 5 +12 | |||
| Q | ||||||
Group 6 |
||||||
| F Walther/J Ramsey (Mabe) | ||||||
| 6-11 | N Ward/J Ward (Withiel) | |||||
| 8-7 | 10-9 | B Sharp/R Rawlings (Dobwalls) | ||||
| 9-9 | M Barbery/B James (Dobwalls) | |||||
| 10-6 | 5-10 | 8-8 | P Morrish/J Menhenick (Wadebridge) | |||
| 3-12 | Scratch | |||||
| 4 - | 5 +6 | 0 -7 | 2 -9 | 3 +1 | ||
| Q | ||||||
Group 7 |
||||||
| G Luke/T Jago (Treviscoe) | ||||||
| 11-11 | P Spencer/V Cornish (Wadebridge) | |||||
| 6-12 | 7-9 | D Studden/J Coups (Troon) | ||||
| 10-9 | 12-2 | 8-9 | C Matthews/J Watson (St Newlyn East) | |||
| 3 -5 | 3 +8 | 4 +7 | 2 -10 | |||
| Q | ||||||
Group 8 |
||||||
| P Williams/T Buscombe (St Newlyn East) | ||||||
| 10-5 | K Webb/B Webb (Lanjeth) | |||||
| 2-15 | 5-10 | S Ashton/J Ashton (Saltash) | ||||
| 18-2 | 11-3 | J Harcourt/R Hannon (Lanjeth) | ||||
| 7-8 | 3-8 | S Flower/R Flower (Tintagel) | ||||
| 14-4 | Scratch | |||||
| 4 +8 | 2 -2 | 4 +17 | 0 -29 | 4 -4 | ||
| Q | ||||||