Home -> County Competitions -> Team of Three
TEAM OF THREE
| Preliminary Round (Play by 31/10/06) |
1st Round (Play by 16/12/06) |
Quarter Final (Play by 24/01/07) |
Semi Final (Play by 28/02/07) |
Final (Play by 31/03/07) |
| Collins/Williams/Ford | ||||
| v | Dawe/Barbery/Thomas | |||
| Dawe/Barbery/Thomas | ||||
| v | Hodge/Baldwin/Spargo | |||
| Curnow/Wakeley/Roberts | ||||
| v | Hodge/Baldwin/Spargo | |||
| Hodge/Baldwin/Spargo | ||||
| v | Watson/Truscott/Hore | |||
| Watson/Truscott/Hore | ||||
| v | Watson/Truscott/Hore | |||
Piper/Cocking/Wakeley |
||||
| v | ||||
| Flower/Wickett/Flower | ||||
| v | Sharp/Roper/Sleep | |||
| Sharp/Roper/Sleep | ||||
| v | Christophers/Banfield/Tripp | |||
| Ward/Horrell/Ward | ||||
| v | Christophers/Banfield/Tripp | |||
| Christophers/Banfield/Tripp | ||||
| v | ||||
| Hamley/Bray/Hamley | ||||
| v | Hamley/Bray/Hamley | |||
| Edwards/Horrell/Jennings | ||||
| v | Trubshaw/Lewis/Newton | |||
| Trubshaw/Lewis/Newton | ||||
| v | Trubshaw/Lewis/Newton | |||
| Rule/Stewart/Hambley | ||||
| v | ||||
| Bonehill/Webb/Davison | ||||
| v | Lane/Jefferies/Furneaux | |||
| Lane/Jefferies/Furneaux | ||||
| v | Hicks/Cawrse/Cawrse | |||
| Wilkins/Jenkins/Wilkins | ||||
| v | Hicks/Cawrse/Cawrse | |||
| Hicks/Cawrse/Cawrse |