Home -> County Competitions -> Mixed Pairs
MIXED PAIRS
| Preliminary Round (Play by 31/10/06) |
1st Round (Play by 16/12/06) |
Quarter Final (Play by 24/01/07) |
Semi Final (Play by 28/02/07) |
Final (Play by 31/03/07) |
| R Peareth/P Williams | ||||
| v | R Rawlings/B Sleep | |||
| R Rawlings/B Sleep | ||||
| v | M Jenkin/N Nicholls | |||
| C Bowler/D Newton | ||||
| v | M Jenkin/N Nicholls | |||
| M Jenkin/N Nicholls | ||||
| v | S Flower/R Flower | |||
| J Turner/M Turner | ||||
| v | J Turner/M Turner | |||
| D Hambly/S Hambly | ||||
| v | S Flower/R Flower | |||
| G Sleep/M Barbery | ||||
| v | S Flower/R Flower |
|||
| S Flower/R Flower | ||||
| v | ||||
| W Penberthy/K Rail | ||||
| v | R Edwards/C Moore | |||
| R Edwards/C Moore | ||||
| v | R Edwards/C Moore | |||
| G Fisher/L Martin | ||||
| v | M Horrell/K Horrell | |||
| M Horrell/K Horrell | ||||
| v | R Edwards/C Moore | |||
| J Hosking/P Tripp | ||||
| v | K Watson/N Truscott | |||
| K Watson/N Truscott | ||||
| v | K Watson/N Truscott | |||
| B Sharp/J Roper | ||||
| v | B Sharp/J Roper | |||
| P Hamley/P Hamley | ||||
| v | ||||
| C Cawrse/C Cawrse | ||||
| v | C Cawrse/C Cawrse | |||
| M Roberts/U Prideaux | ||||
| v | P Wakeley/C Roberts | |||
| P Wakeley/C Roberts | ||||
| v | P Wakeley/C Roberts | |||
| R Curnow/W Wakeley | ||||
| v | S Hodge/P Spargo | |||
| E Daniell/P Hore | ||||
| v | S Hodge/P Spargo | |||
| S Hodge/P Spargo | ||||
| v | S Hodge/P Spargo | |||
| L Stephens/B Wakeley | ||||
| v | L Stephens/B Wakeley | |||
| J Rathbone/A Rathbone | ||||
| v | ||||
| J Ward/N Ward | ||||
| v | D Dawe/P Thomas | |||
| D Dawe/P Thomas | ||||
| v | D Dawe/P Thomas | |||
| M Stewart/A Hambley | ||||
| v | M Stewart/A Hambley | |||
| G Cawrse/P Hicks |